11KV Vacuum Circuit Breakers (VCB)
Overview
- Maintenance free design
- Horizontal drawout and isolation
- Positive racking mechanism
- Interlocks to prevent insertion/withdrawal of closed CB
- CB can operate in test or service position only
- Identically rated CBs are fully interchangable
- Easy retro fitting with cassette system
- Fully type tested as per IEC60056/IS 13118/IEC 62271-100
Specification
| Type | 11kV | |||||
|---|---|---|---|---|---|---|
| VCB C500 | VRK 12-4 | |||||
| Rated Voltage | kV | 12 | 12 | |||
| Insulation level | kVrms/kVp | 28/75 | 28/75 | |||
| Rated Current | A | 1250 | 2500 | |||
| Braking Capacity | kA | 26.2 | 40 | |||
| Making Capacity | kAp | 65.5 | 100 | |||
| Short Time Current (1 or 3 Sec) |
kA | 26.2 | 40 | |||
| Operating Sequence | O - 0.3 Sec - CO - 3 min - CO | |||||
| Auxiliary Switch Contacts | 8NO + 8NC | |||||
| Spring Charging Motor Power | W | 250 | ||||
| Spring Charging Motor Voltage | V | 230V AC, 110V DC, 220V DC | ||||
| Closing / Tripping Coil Power | W | 180 | ||||
| Closing / Tripping Coil Voltage | V | 24, 30, 48, 110, 220DC | ||||
| Weight (approx) | kG | 150 | 140 | |||
